Super Lotto 6/49
Pick 6 numbers from 1 to 49. Draws: Tue, Thu, Sun.
Past results
| Date | Combination | Jackpot |
|---|---|---|
| Thursday, September 17, 2026 | 151623253136 | ₱25,222,325.05 |
| Tuesday, September 15, 2026 | 141523303342 | ₱25,166,446.45 |
| Sunday, September 6, 2026 | 152529394344 | ₱25,303,908.47 |
| Tuesday, September 1, 2026 | 020822364145 | ₱25,178,383.87 |
| Sunday, August 30, 2026 | 050914151747 | ₱25,126,923.90 |
| Tuesday, August 25, 2026 | 091720404247 | ₱25,000,000.00 |
| Sunday, August 23, 2026 | 060720364347 | ₱25,413,563.73 |
| Thursday, August 20, 2026 | 010812133347 | ₱25,348,447.93 |
| Tuesday, August 18, 2026 | 061216182432 | ₱25,278,389.75 |
| Sunday, August 16, 2026 | 061215263049 | ₱25,229,356.15 |
| Thursday, August 13, 2026 | 031423263839 | ₱25,165,541.16 |
| Tuesday, August 11, 2026 | 051318234045 | ₱25,107,811.30 |
| Sunday, August 9, 2026 | 081824324047 | ₱25,059,230.87 |
| Thursday, August 6, 2026 | 051330363949 | ₱25,000,000.00 |
| Tuesday, August 4, 2026 | 111220263644 | ₱25,187,181.56 |
| Sunday, August 2, 2026 | 010716233537 | ₱25,135,988.04 |
About Super Lotto 6/49
Super Lotto 6/49 draws six numbers from 49. It offers a strong balance of a headline jackpot and more reachable odds, making it one of PCSO's most popular mid-tier games.
Super Lotto 6/49 is drawn every Tuesday, Thursday and Sunday at 9:00 PM (Philippine Standard Time).
How to play Super Lotto 6/49
- Choose 6 numbers from 1 to 49. The order you pick them in does not matter.
- Prefer to leave it to chance? Ask for a Lucky Pick and the terminal generates a random combination for you.
- Mark how many consecutive draws you want to join, then pay for your ticket at any authorized PCSO outlet.
- Watch the draw every Tuesday, Thursday and Sunday at 9:00 PM and compare your numbers with the winning combination.
Prizes and odds
The jackpot begins at around ₱15.8 million and increases every draw it is not claimed. Lower tiers reward matching 5, 4, or 3 of the six numbers, and any jackpot is shared if multiple tickets match all six.
Odds shown are the mathematical chances of a top-prize match for a single ticket. Every draw is independent — past results never change the odds of a future draw.
Super Lotto 6/49 — frequently asked questions
What days is Super Lotto 6/49 drawn?+
Every Tuesday, Thursday, and Sunday at 9:00 PM Manila time.
What are the odds of winning the 6/49 jackpot?+
1 in 13,983,816.
What is the starting jackpot for 6/49?+
About ₱15.8 million, growing each draw until it is won.
Results on this page are compiled for reference from official PCSO draws. Always confirm winning numbers and prizes with the Philippine Charity Sweepstakes Office before making any claim. SwerteLotto is not affiliated with PCSO and does not sell tickets or accept bets.